FDL Dynasty
« Player Stats Pacific »

Welcome Guest. Please Login or Register.
Jan 8, 2010, 12:30pm




FDL Dynasty :: Simulation Central :: Stats :: Player Stats Pacific
   [Search This Thread][Send Topic To Friend] [Print]
 AuthorTopic: Player Stats Pacific (Read 106 times)
Phoenix Suns
Administrator
*****
Simmer
member is offline

[avatar]



Joined: Jul 2008
Posts: 639
Karma: 3
 Player Stats Pacific
« Thread Started on Aug 13, 2008, 5:04am »

Golden State

Pos. Sec Pos Name GP GS PPG RPG APG SPG BPG ORPG DRPG Pts Rebs Ast Blk Stl TO Fouls Mins FG/Att FG% 3P/Att 3P% FT/Att FT% O. Reb D. Reb

C PF A. Bogut 34 33 15.6 8.6 3.4 0.79 1.56 2.1 6.5 531 293 115 53 27 66 138 1292 233/482 .483 4/15 .267 61/89 .685 71 222
PF SF D. Marshall 34 28 15.5 7.6 1.8 1.21 0.85 1.7 5.8 526 257 61 29 41 70 140 1178 189/462 .409 63/159 .396 85/122 .697 59 198
SF SG T. Ariza 33 4 3.1 2.0 0.7 0.55 0.30 0.7 1.3 101 67 22 10 18 24 32 448 33/79 .418 2/2 1.000 33/53 .623 23 44
SG SF K. Bryant 34 34 22.1 4.4 6.5 1.68 0.53 1.8 2.6 750 150 220 18 57 48 65 1277 282/548 .515 68/173 .393 118/129 .915 62 88
PG SG S. Parker 34 32 14.5 2.9 4.0 1.68 0.21 1.2 1.6 494 97 135 7 57 85 77 1152 168/440 .382 52/151 .344 106/144 .736 42 55
SG PG C. Mobley 35 10 7.8 2.0 1.4 0.49 0.11 0.7 1.3 272 69 50 4 17 42 62 602 99/229 .432 34/90 .378 40/51 .784 23 46
PF C S. Abdur-Rahim 35 5 5.4 3.8 1.5 0.57 0.60 1.3 2.5 188 134 51 21 20 29 81 584 73/147 .497 3/6 .500 39/53 .736 47 87
SG PG D. Stevenson 33 0 1.2 0.4 0.3 0.09 0.06 0.3 0.2 38 14 10 2 3 6 17 177 13/28 .464 0/1 .000 12/14 .857 9 5
PG SG D. Jones 32 1 4.9 0.9 1.7 0.28 0.06 0.4 0.6 157 30 53 2 9 20 34 339 52/125 .416 29/79 .367 24/46 .522 12 18
SG SG G. Buckner 10 0 0.8 0.1 0.3 0.20 0 0.1 0 8 1 3 0 2 2 0 30 3/7 .429 1/4 .250 1/3 .333 1 0
C PF N. Mohammed 34 1 2.5 3.0 0.4 0.26 0.53 0.9 2.1 84 102 13 18 9 25 42 414 27/48 .562 0/1 .000 30/44 .682 31 71
C PF D. Gadzuric 10 0 0.6 1.0 0 0 0 0.2 0.8 6 10 0 0 0 1 4 33 2/4 .500 0/1 .000 2/3 .667 2 8
SF SG K. Korver 30 26 9.2 3.6 2.8 1.17 0.57 0.8 2.8 277 107 85 17 35 57 76 919 76/174 .437 33/89 .371 92/97 .948 24 83

LA Clippers

Pos. Sec Pos Name GP GS PPG RPG APG SPG BPG ORPG DRPG Pts Rebs Ast Blk Stl TO Fouls Mins FG/Att FG% 3P/Att 3P% FT/Att FT% O. Reb D. Reb

C C S. Hawes 32 32 13.5 5.8 2.1 1.00 1.50 1.5 4.3 431 186 68 48 32 67 113 1059 170/421 .404 6/68 .088 85/110 .773 48 138
PF C B. Wallace 33 33 10.1 11.2 1.3 2.12 2.48 4.0 7.1 333 368 43 82 70 91 75 1301 145/365 .397 3/7 .429 40/102 .392 133 235
SF SG T. McGrady 33 33 21.9 6.6 4.8 1.33 0.91 1.5 5.1 722 217 159 30 44 49 47 1051 275/571 .482 82/205 .400 90/105 .857 48 169
SG PG L. Hughes 32 27 11.4 3.7 3.4 1.28 0.53 1.7 1.9 366 117 110 17 41 42 18 965 119/285 .418 21/72 .292 107/128 .836 55 62
PG SG C. Billups 33 32 16.9 2.7 5.4 1.97 0.33 0.8 1.9 557 88 177 11 65 55 56 1098 193/450 .429 73/189 .386 98/104 .942 26 62
PG SG S. Cassell 32 1 6.4 1.0 1.4 0.47 0.03 0.5 0.5 206 31 46 1 15 17 31 372 76/136 .559 9/18 .500 45/51 .882 15 16
SF PF J. Garbajosa 32 4 5.5 2.5 1.7 0.50 0.22 0.6 1.9 175 80 53 7 16 26 26 471 61/127 .480 13/22 .591 40/52 .769 19 61
SG PG B. Barry 32 1 4.1 0.7 1.7 0.28 0.16 0.3 0.4 131 21 55 5 9 17 35 349 36/80 .450 24/55 .436 35/39 .897 8 13
PF C C. Hayes 33 0 2.7 3.3 0.8 0.73 0.30 1.3 2.1 89 110 26 10 24 22 58 442 34/72 .472 0/1 .000 21/31 .677 42 68
SG PG W. Green 25 0 1.1 0.7 0.8 0.20 0.04 0.2 0.4 28 17 20 1 5 9 5 136 9/21 .429 2/6 .333 8/12 .667 6 11
PG SG S. Rodriguez 32 0 1.4 0.4 0.5 0.03 0.09 0.2 0.3 45 14 16 3 1 3 9 111 14/43 .326 1/5 .200 16/19 .842 5 9
C PF M. Allen 32 0 3.1 3.3 0.4 0.50 0.25 1.1 2.2 98 106 14 8 16 32 56 496 37/71 .521 1/1 1.000 23/41 .561 35 71

LA Lakers

Pos. Sec Pos Name GP GS PPG RPG APG SPG BPG ORPG DRPG Pts Rebs Ast Blk Stl TO Fouls Mins FG/Att FG% 3P/Att 3P% FT/Att FT% O. Reb D. Reb

C C Z. Ilgauskas 31 30 13.9 8.2 1.6 0.94 1.65 2.5 5.6 432 253 49 51 29 62 100 979 171/342 .500 0/3 .000 90/106 .849 79 174
PF C P. Gasol 33 33 15.6 8.6 3.7 1.30 1.67 2.2 6.4 514 285 121 55 43 76 95 1201 217/452 .480 2/7 .286 78/95 .821 73 212
SF SF J. Howard 33 32 18.1 7.8 3.5 1.24 1.39 2.3 5.5 596 256 114 46 41 56 67 1092 235/462 .509 27/72 .375 99/118 .839 76 180
SG SF K. Martin 33 32 19.4 4.0 2.6 1.48 0.45 2.0 1.9 639 131 86 15 49 72 71 1175 233/516 .452 49/122 .402 124/142 .873 67 64
PG PG R. Alston 33 31 16.6 1.8 5.9 1.61 0.18 0.5 1.3 549 59 195 6 53 45 58 1080 189/451 .419 70/176 .398 101/132 .765 17 42
PF C C. Frye 33 0 3.7 2.7 1.2 0.27 0.55 0.8 1.8 122 88 41 18 9 24 61 423 46/86 .535 0/2 .000 30/37 .811 28 60
SG SF K. Azubuike 32 1 3.1 0.6 1.2 0.25 0.16 0.2 0.4 100 20 37 5 8 23 33 415 27/57 .474 2/8 .250 44/60 .733 6 14
PG SG R. Murray 33 2 4.5 1.1 1.5 0.76 0.12 0.4 0.7 147 36 51 4 25 30 43 414 51/118 .432 14/40 .350 31/48 .646 14 22
SG SG M. Almond 31 0 1.1 0.5 0.4 0.10 0 0.3 0.2 33 14 12 0 3 7 14 131 10/21 .476 1/3 .333 12/13 .923 8 6
C PF B. Skinner 33 3 2.6 4.5 0.8 0.18 0.85 1.2 3.3 86 149 26 28 6 41 59 605 28/71 .394 1/3 .333 29/53 .547 39 110
SF PF W. Herrmann 26 0 0.8 0.4 0.2 0.08 0.04 0.2 0.3 21 11 5 1 2 4 11 98 5/12 .417 2/2 1.000 9/14 .643 4 7
PF PF L. Powe 8 0 1.0 1.0 0.6 0 0.25 0.1 0.9 8 8 5 2 0 1 7 37 3/5 .600 0/0 - 2/2 1.000 1 7
PF SF P. Garrity 0 0 - - - - - - - 0 0 0 0 0 0 0 0 0/0 - 0/0 - 0/0 - 0 0
SF PF K. Powell 32 1 3.2 1.9 1.3 0.47 0.13 0.6 1.3 103 60 42 4 15 26 37 390 32/69 .464 7/12 .583 32/46 .696 20 40

Phoenix

Pos. Sec Pos Name GP GS PPG RPG APG SPG BPG ORPG DRPG Pts Rebs Ast Blk Stl TO Fouls Mins FG/Att FG% 3P/Att 3P% FT/Att FT% O. Reb D. Reb

PF C T. Duncan 31 31 20.8 11.1 3.3 1.16 2.26 3.8 7.3 646 344 103 70 36 73 103 1194 292/485 .602 2/8 .250 60/87 .690 117 227
SF PF C. Villanueva 31 23 13.8 7.2 2.7 1.13 1.10 2.7 4.5 427 222 84 34 35 63 88 900 173/358 .483 8/21 .381 73/89 .820 83 139
SG SF E. Jones 28 1 6.2 1.4 0.8 0.43 0.14 0.7 0.7 173 39 22 4 12 21 17 348 58/122 .475 21/48 .438 36/43 .837 20 19
SG SF T. Prince 32 32 13.8 5.1 2.5 1.72 1.13 1.7 3.4 442 162 81 36 55 75 55 1062 154/368 .418 21/56 .375 113/139 .813 53 109
PG SG S. Marbury 31 31 19.4 2.6 6.8 1.74 0.58 1.4 1.2 602 80 211 18 54 43 83 1073 225/506 .445 43/122 .352 109/128 .852 42 38
C PF T. Chandler 31 31 11.3 8.6 0.6 0.90 1.87 2.5 6.1 349 266 18 58 28 73 128 1105 148/318 .465 2/6 .333 51/100 .510 77 189
PG SG M. Collins 29 0 4.2 0.9 2.4 0.31 0.07 0.4 0.5 122 27 69 2 9 25 39 346 52/117 .444 0/2 .000 18/38 .474 12 15
SG PG R. Mason 23 2 1.8 0.7 0.9 0.22 0.09 0.3 0.4 41 17 20 2 5 13 14 168 10/30 .333 1/6 .167 20/23 .870 8 9
C PF G. Davis 29 0 2.4 1.8 0.6 0.28 0.21 0.3 1.4 70 51 16 6 8 26 44 305 19/36 .528 4/7 .571 28/37 .757 9 42
SF PF W. Chandler 31 0 3.9 1.6 0.8 0.19 0.32 0.5 1.0 121 49 24 10 6 17 38 341 44/97 .454 3/16 .188 30/47 .638 17 32
PG PG R. Sessions 31 0 1.7 0.2 0.4 0.10 0.03 0.1 0.1 52 7 13 1 3 5 13 90 18/30 .600 2/5 .400 14/20 .700 4 3
PF C S. Marks 31 0 2.1 1.5 0.5 0.16 0.45 0.5 1.0 64 46 15 14 5 13 55 280 21/45 .467 0/1 .000 22/33 .667 14 32
C C P. O'Bryant 8 0 1.4 2.1 0 0.13 0.75 1.0 1.1 11 17 0 6 1 7 8 76 4/9 .444 0/0 - 3/4 .750 8 9

Sacramento

Pos. Sec Pos Name GP GS PPG RPG APG SPG BPG ORPG DRPG Pts Rebs Ast Blk Stl TO Fouls Mins FG/Att FG% 3P/Att 3P% FT/Att FT% O. Reb D. Reb

C C D. Mutombo 32 29 12.5 8.9 0.5 0.88 1.81 2.8 6.1 401 284 17 58 28 64 107 1086 160/365 .438 3/7 .429 78/103 .757 90 194
PF SF T. Thomas 32 12 4.3 4.7 0.9 0.53 0.75 1.5 3.2 138 149 29 24 17 31 55 610 45/114 .395 0/3 .000 48/75 .640 48 101
SF PF B. Diaw 32 32 14.1 5.7 4.4 1.09 0.97 1.9 3.8 451 182 142 31 35 51 92 1052 167/409 .408 24/86 .279 93/106 .877 62 120
PG SG G. Arenas 32 32 30.0 4.7 8.0 2.19 0.66 1.9 2.8 961 149 255 21 70 71 70 1382 363/752 .483 119/294 .405 116/132 .879 60 89
PG PG B. Knight 32 0 5.1 1.0 2.6 0.69 0.06 0.5 0.5 163 31 84 2 22 13 15 378 62/145 .428 1/5 .200 38/46 .826 15 16
SF SG J. Jones 32 32 11.2 4.9 0.7 1.25 1.13 1.3 3.7 358 157 22 36 40 80 103 1173 104/260 .400 30/74 .405 120/131 .916 40 117
PF C I. Diogu 32 0 2.3 1.8 0.7 0.22 0.69 0.7 1.1 72 57 22 22 7 18 37 309 27/59 .458 0/1 .000 18/22 .818 21 36
PG SG J. Hart 32 0 1.9 0.4 1.2 0.25 0.22 0.2 0.3 62 13 37 7 8 16 16 215 22/50 .440 0/2 .000 18/23 .783 5 8
SF PF J. Wright 32 0 3.0 2.2 1.2 0.47 0.56 0.5 1.7 96 71 37 18 15 31 37 413 33/89 .371 4/13 .308 26/45 .578 17 54
PF C M. Ruffin 10 0 0.4 0.6 0.1 0.10 0 0.1 0.5 4 6 1 0 1 3 3 39 1/8 .125 0/0 - 2/4 .500 1 5
C C J. Przybilla 32 3 1.8 2.7 0.5 0.28 0.66 0.9 1.8 57 87 16 21 9 29 40 409 21/47 .447 0/4 .000 15/28 .536 28 59
PF SF A. Jamison 21 20 19.0 7.4 1.6 1.00 0.67 2.5 4.9 399 155 34 14 21 49 91 704 161/330 .488 27/62 .435 50/64 .781 52 103
« Last Edit: Sept 17, 2008, 6:03am by Phoenix Suns »Link to Post - Back to Top  IP: Logged

[image] [image] [image] [image] [image]
   [Search This Thread][Send Topic To Friend] [Print]

Google
Webfdl-dynasty.proboards.com
Click Here To Make This Board Ad-Free


This Board Hosted For FREE By ProBoards
Get Your Own Free Message Boards & Free Forums!