FDL Dynasty
« Boxscores January 27 »

Welcome Guest. Please Login or Register.
Jan 8, 2010, 12:29pm




FDL Dynasty :: Simulation Central :: Boxscores :: Boxscores January 27
   [Search This Thread][Send Topic To Friend] [Print]
 AuthorTopic: Boxscores January 27 (Read 22 times)
Phoenix Suns
Administrator
*****
Simmer
member is offline

[avatar]



Joined: Jul 2008
Posts: 639
Karma: 3
 Boxscores January 27
« Thread Started on Oct 13, 2008, 6:00am »

January 27, 2008

Game 1/6 1st 2nd 3rd 4th TOTAL
Denver 30 24 26 18 98
New Orleans 27 19 21 19 86

Denver
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
A. Mourning C 38 3-6 0-0 2-2 2 10 4 3 1 1 5 8
R. Lewis F 39 4-15 1-6 4-4 2 9 2 0 3 3 4 13
A. Morrison F 35 4-6 0-0 4-5 3 7 7 1 0 3 1 12
J. Terry G 37 6-18 1-5 2-2 0 2 5 2 0 0 3 15
S. Nash G 39 11-23 2-6 8-8 0 3 5 0 1 1 4 32
B. Simmons 12 2-3 0-0 0-0 2 4 1 2 1 0 1 4
K. Perkins 8 1-1 0-0 0-0 0 0 0 0 0 0 0 2
G. Green 6 0-1 0-1 1-1 0 0 0 1 0 1 0 1
A. Johnson 14 3-6 1-1 2-2 0 0 1 0 0 1 1 9
H. Adams 1 0-0 0-0 1-1 0 0 0 0 0 0 1 1
S. Williams 8 0-0 0-0 0-0 1 4 1 0 0 0 0 0
N. Fazekas 3 0-0 0-0 1-1 0 1 0 0 0 1 0 1
TOTAL 34-79 5-19 25-26 10 40 26 9 6 11 20 98
.430 .263 .962

New Orleans
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
D. Howard C 34 8-15 0-1 1-1 4 13 2 0 2 6 3 17
M. Moore F 38 4-10 0-0 1-2 4 8 0 1 2 4 5 9
H. Turkoglu F 34 6-15 2-8 2-3 2 5 4 2 0 1 4 16
T. McGrady G 38 5-19 1-4 6-6 3 7 5 2 0 1 2 17
S. Claxton G 39 2-7 0-0 5-8 0 0 6 2 0 2 0 9
J. Moon 11 4-5 0-1 2-2 2 3 0 0 0 0 0 10
J. Kapono 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
R. Butler 12 1-2 0-1 0-0 0 2 1 0 1 0 1 2
C. Karl DNP -- Coach’s Decision
F. Garcia 7 1-3 0-1 0-0 0 0 1 0 0 0 0 2
M. Baston 10 0-0 0-0 0-0 0 2 0 0 0 0 3 0
M. Doleac 14 1-4 0-0 2-2 0 4 0 0 1 0 0 4
TOTAL 32-80 3-16 19-24 15 44 19 7 6 14 19 86
.400 .188 .792

Game 2/6 1st 2nd 3rd 4th TOTAL
Washington 19 23 16 19 77
Toronto 18 21 24 12 75

Washington
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
A. Jefferson C 27 2-3 0-0 2-4 2 11 1 1 1 3 3 6
Nene F 29 2-10 0-1 2-2 0 4 3 0 2 2 4 6
R. Jefferson F 37 6-20 2-6 3-3 3 9 1 0 2 2 1 17
D. Granger G 36 3-8 1-4 3-3 3 4 1 3 0 1 4 10
S. Francis G 37 4-13 0-0 3-4 3 6 3 2 1 2 3 11
K. Snyder 9 1-1 0-0 0-2 1 2 0 1 0 1 3 2
S. May 18 6-10 0-1 0-0 2 4 2 2 0 1 0 12
P. Brown 19 3-13 0-0 4-4 0 4 0 0 0 1 1 10
R. McCants 11 1-1 0-0 0-0 1 1 2 0 0 1 1 2
K. Lowry 12 0-3 0-0 1-1 0 0 2 1 0 0 0 1
H. Armstrong 3 0-1 0-0 0-1 1 1 0 0 0 1 0 0
I. Mahinmi 2 0-0 0-0 0-0 0 0 0 0 0 0 3 0
TOTAL 28-83 3-12 18-24 16 46 15 10 6 15 23 77
.337 .250 .750

Toronto
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
N. Krstic C 47 8-22 0-0 2-3 3 14 1 0 2 2 3 18
J. Smith F 34 3-15 0-0 2-2 3 12 3 3 1 4 5 8
G. Wallace F 33 3-12 0-2 5-5 2 6 0 4 3 2 1 11
B. Wells G 30 3-8 1-2 2-4 2 5 1 0 2 3 3 9
A. Miller G 29 3-7 0-0 1-1 1 3 5 0 1 1 4 7
J. Posey 10 2-3 1-2 2-2 0 3 0 1 0 0 1 7
D. Miles 5 0-0 0-0 0-0 0 0 1 0 0 1 0 0
D. Gibson 17 4-5 0-0 1-1 0 0 1 2 0 1 0 9
N. Young 15 2-3 0-0 1-1 0 1 3 1 0 1 1 5
S. Hunter 15 0-1 0-0 0-0 4 4 0 0 2 0 1 0
R. Price 2 0-1 0-0 1-1 0 0 0 0 0 1 0 1
C. Miles 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL 28-78 2-6 17-20 15 48 15 11 11 16 19 75
.359 .333 .850

Game 3/6 1st 2nd 3rd 4th TOTAL
Atlanta 32 28 24 21 105
Philadelphia 20 23 20 23 86

Atlanta
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
A. Biedrins C 33 3-7 0-0 1-4 4 9 1 1 2 1 4 7
J. Yi F 32 8-13 1-2 2-2 1 3 4 2 1 2 5 19
M. Harpring F 29 2-5 1-1 0-0 0 3 1 0 0 2 1 5
M. Finley G 32 9-17 2-8 2-2 1 6 5 1 0 2 3 22
T. Parker G 42 11-19 1-2 4-5 2 3 9 2 0 0 3 27
C. Duhon 16 1-6 0-2 4-4 0 1 1 0 0 1 0 6
F. Oberto 11 1-2 0-0 0-0 2 6 0 2 1 1 3 2
A. Johnson 19 1-2 1-1 1-2 1 3 2 0 1 2 2 4
A. Law 5 1-2 0-0 1-1 0 0 2 1 0 0 0 3
I. Udoka 16 4-7 0-0 2-2 0 2 2 0 0 2 1 10
T. Battie 5 0-0 0-0 0-0 1 1 0 0 0 0 0 0
TOTAL 41-80 6-16 17-22 12 37 27 9 5 13 22 105
.512 .375 .773

Philadelphia
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
E. Okafor C 42 7-18 0-0 1-2 4 14 2 1 2 1 4 15
M. Rose F 38 2-8 0-0 3-3 2 9 1 0 0 4 6 7
R. Davis F 34 4-8 2-3 2-2 0 3 1 0 1 2 4 12
J. Tinsley G 40 5-9 1-3 2-5 0 1 4 3 0 6 3 13
L. Barbosa G 41 8-22 3-8 4-5 0 0 7 2 0 1 2 23
D. Wilkins 10 1-1 0-0 0-0 1 1 1 1 0 0 1 2
A. Varejao 16 1-2 0-0 1-1 3 4 0 0 1 0 1 3
E. House 15 3-4 1-1 4-4 2 3 2 1 0 0 0 11
J. Petro 4 0-0 0-0 0-0 0 0 1 0 0 0 0 0
TOTAL 31-72 7-15 17-22 12 35 19 8 4 14 21 86
.431 .467 .773

Game 4/6 1st 2nd 3rd 4th TOTAL
Orlando 35 26 26 23 110
Charlotte 32 26 21 27 106

Orlando
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
M. Blount C 36 3-6 0-0 4-4 6 12 1 1 1 1 3 10
C. Boozer F 43 12-20 0-0 2-4 2 9 4 3 1 1 5 26
S. Marion F 41 9-15 3-7 4-4 4 13 3 1 2 7 3 25
C. Butler G 38 6-18 0-2 5-5 3 5 2 0 1 3 1 17
R. Stuckey G 35 7-15 1-3 3-3 1 1 7 1 0 1 4 18
M. Barnes 6 1-1 0-0 0-0 1 1 0 1 0 0 1 2
A. Bargnani 14 1-6 0-0 2-2 0 2 2 0 0 1 2 4
K. Dooling 7 1-1 0-0 1-1 0 0 1 1 0 0 0 3
M. Daniels 1 0-1 0-0 0-0 0 0 0 0 0 1 0 0
C. Atkins 13 1-2 1-2 1-2 0 0 3 1 0 0 1 4
J. McInnis 3 0-2 0-1 1-1 0 0 0 0 0 0 0 1
H. Hill 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
TOTAL 41-87 5-15 23-26 17 43 23 9 5 15 21 110
.471 .333 .885

Charlotte
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
J. Foster C 33 3-9 0-0 3-3 2 10 0 2 1 5 4 9
A. Walker F 37 7-14 1-1 2-6 1 4 7 1 1 1 6 17
L. James F 41 14-17 3-4 2-2 1 6 5 1 2 1 3 33
G. Giricek G 32 4-13 1-2 2-3 2 3 1 0 0 3 3 11
C. Paul G 37 7-17 2-7 3-3 4 6 9 2 0 1 1 19
B. Cook 11 1-3 1-2 0-0 0 2 4 0 0 0 2 3
J. Pargo 8 2-3 0-0 1-1 0 0 1 0 0 0 0 5
T. Ratliff 13 2-2 0-0 4-5 1 3 0 0 1 1 1 8
Q. Douby 13 0-1 0-0 0-0 0 2 0 1 0 0 1 0
D. Songaila 9 0-0 0-0 0-0 1 1 1 1 0 0 2 0
J. McRoberts DNP -- Coach’s Decision
S. Stoudamire 6 0-0 0-0 1-1 0 0 0 1 0 0 0 1
TOTAL 40-79 8-16 18-24 12 37 28 9 5 12 23 106
.506 .500 .750

Game 5/6 1st 2nd 3rd 4th TOTAL
LA Clippers 25 20 18 31 94
Utah 28 32 29 22 111

LA Clippers
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
S. Hawes C 32 6-15 0-2 2-3 1 5 0 0 1 2 4 14
B. Wallace F 36 2-5 0-0 0-3 3 12 2 1 2 1 0 4
A. Nocioni F 26 3-13 0-1 1-1 1 6 4 1 1 2 3 7
M. Redd G 31 12-16 1-1 2-2 1 2 5 0 0 0 1 27
S. Cassell G 26 3-11 1-3 2-3 1 1 7 0 0 1 3 9
J. Garbajosa 20 3-6 0-1 1-1 0 2 3 1 0 4 3 7
B. Barry 17 3-4 1-2 3-3 0 2 1 0 1 1 4 10
W. Green 3 1-1 0-0 0-0 0 1 0 0 0 0 2 2
C. Hayes 14 1-1 0-0 1-1 4 9 1 1 1 1 2 3
S. Rodriguez 19 2-3 0-0 4-5 1 2 1 3 0 2 1 8
M. Allen 16 1-3 0-0 1-1 1 3 0 1 0 0 2 3
TOTAL 37-78 3-10 17-23 13 45 24 8 6 14 25 94
.474 .300 .739

Utah
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. Miller C 36 7-17 0-0 1-2 3 10 5 0 3 1 5 15
K. Garnett F 38 6-14 0-1 6-7 3 13 6 4 2 1 2 18
M. Miller F 28 6-8 4-5 4-5 1 4 5 1 0 2 2 20
R. Hamilton G 25 9-13 0-1 1-3 0 2 2 0 0 0 4 19
S. Telfair G 28 5-11 0-2 3-3 0 0 4 1 0 2 0 13
R. Foye 28 2-3 1-1 4-5 0 0 6 1 0 1 2 9
R. Gomes 22 2-6 0-0 2-2 2 4 0 0 0 0 2 6
M. Evans 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0
R. Rondo 12 0-6 0-0 5-5 0 0 1 1 0 1 2 5
B. Bowen 14 1-1 0-0 1-3 2 4 0 2 0 2 0 3
A. Owens DNP -- Coach’s Decision
B. Nachbar 6 1-4 1-2 0-0 0 1 0 0 0 1 1 3
TOTAL 39-83 6-12 27-35 11 38 29 10 5 12 20 111
.470 .500 .771

Game 6/6 1st 2nd 3rd 4th TOTAL
Milwaukee 23 27 20 20 90
San Antonio 27 28 21 28 104

Milwaukee
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
R. Wallace C 40 10-18 2-4 2-3 4 15 1 2 4 4 4 24
C. Wilcox F 42 7-14 0-1 0-1 3 12 0 0 0 2 4 14
D. Mason F 37 6-15 0-0 3-5 1 3 3 1 1 2 5 15
J. Johnson G 39 2-5 1-3 3-3 2 4 12 2 0 1 0 8
J. Calderon G 33 5-16 0-0 6-7 0 1 5 2 0 3 1 16
A. Thornton 10 1-3 0-1 1-1 0 1 1 0 0 0 0 3
N. Robinson 11 1-4 0-1 0-0 1 1 1 1 0 0 2 2
R. Brewer 12 1-1 0-0 1-1 1 1 0 0 0 0 0 3
V. Radmanovic 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
T. Young 15 2-3 0-0 1-1 1 3 0 0 0 0 4 5
K. Rush DNP -- Coach’s Decision
S. Williams DNP -- Coach’s Decision
TOTAL 35-79 3-10 17-22 13 41 23 8 6 12 20 90
.443 .300 .773

San Antonio
Player POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
R. LaFrentz C 33 4-14 2-6 2-2 0 4 0 0 0 5 2 12
A. McDyess F 39 4-8 0-0 2-4 1 12 2 0 1 1 6 10
M. Dunleavy F 32 6-17 1-4 4-5 1 8 2 1 1 0 1 17
M. Ginobili G 40 11-19 4-11 2-3 5 5 6 1 0 1 3 28
R. Felton G 33 7-11 1-1 4-4 3 3 8 0 0 0 2 19
J. Salmons 12 3-4 2-3 0-0 0 1 2 2 1 2 0 8
P. Millsap 11 0-1 0-0 1-1 2 5 1 0 1 1 4 1
S. Swift 16 0-3 0-0 2-2 1 1 0 3 2 0 1 2
E. Watson 12 1-2 0-0 1-1 0 0 3 1 0 2 0 3
A. Pavlovic 9 1-2 1-1 1-1 0 0 0 0 0 0 0 4
J. Boone 1 0-1 0-0 0-0 0 2 0 0 0 1 0 0
D. Cook 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL 37-82 11-26 19-23 13 41 24 8 6 13 19 104
.451 .423 .826
Link to Post - Back to Top  IP: Logged

[image] [image] [image] [image] [image]
   [Search This Thread][Send Topic To Friend] [Print]

Google
Webfdl-dynasty.proboards.com
Click Here To Make This Board Ad-Free


This Board Hosted For FREE By ProBoards
Get Your Own Free Message Boards & Free Forums!